Summit Home | Agenda | Hotel | Sponsors | Register |
HOSTED BY-(2).png?sfvrsn=93cb8901_1)
Agenda
Note: Agenda is subject to change.
Tuesday's Educational Sessions are OPEN to the Press. ALL other sessions (including Workgroup meetings) are CLOSED to the Press
| Jump to date: |
Monday, August 24, 2026
Workgroup meetings will take breaks from 10:20am - 10:40am and 2:50pm - 3:10pm
| 7:30 AM - 9:00 AM | Regency Ballroom | Breakfast |
Sponsored by ![]() | ||
| 9:00 AM - 12:00 PM | Grand Ballroom D-G | Artificial Intelligence (AI) COP |
| The AI Community of Practice brings together industry experts to advance AI standards and help the mortgage community stay aligned on emerging AI trends and regulations. | ||
Sponsored by ![]() | ||
| Grand Ballroom A-C | Data Governance and Management COP | |
| DG&M promotes data governance and management best practices across the mortgage industry. | ||
| Lake Anne | Property and Valuation Services COP | |
The Property and Valuation Services Community of Practice develops and maintains MISMO standards and guidance supporting residential property data, valuation processes, and collateral risk assessment. | ||
| Lake Thoreau | Reverse Mortgage DWG | |
| The Reverse Mortgage DWG is MISMO's dedicated initiative to modernize and mainstream reverse mortgage lending through data standardization and industry collaboration. | ||
| Lake Fairfax B | Servicing COP | |
| The Servicing CoP creates standards for electronic data exchange supporting all aspects of loan servicing. | ||
| 12:00 PM - 1:00 PM | Lunch Break (on your own) |
![]()
| 12:00 PM - 12:55 PM | Lake Anne | Newcomer Orientation |
New to a MISMO Summit? We’ve got you covered. Join this session to learn how to navigate the Summit, engage in workgroups, and maximize the value of your experience. Lunch will be provided, so come ready to connect and learn. You’ll also have the opportunity to be paired with an experienced MISMO Ambassador to help guide you throughout the event. |
![]()
| 1:00 PM - 5:00 PM | Grand Ballroom D-G | AI Governance in Action: Implementing FRAME in Your Organization Join MISMO for a 4-hour interactive workshop that will help you move from AI exploration to responsible implementation. Developed by MISMO for the mortgage industry, FRAME (Framework for Responsible AI in the Mortgage Ecosystem) provides practical guidance for evaluating AI use cases, managing risk, and establishing sound AI governance. During this collaborative workshop, you'll work alongside industry experts and peers to apply FRAME through real-world mortgage scenarios, hands-on exercises, and guided discussions. You'll leave with practical tools, implementation strategies, and greater confidence in your organization's approach to responsible AI. Whether you've already explored FRAME or are just beginning your AI governance journey, this workshop will equip you with actionable insights you can take back to your organization. |
![]()
| 5:00 PM - 6:00 PM | Regency Ballroom | MISMO Welcome Reception |
| Everyone is invited to join us at MISMO’s Monday reception. Don’t miss this opportunity to network and celebrate MISMO. |
![]()
Tuesday, August 25, 2026
| 7:30 AM - 9:00 AM | Regency Ballroom | Breakfast | ||||||
Sponsored by ![]() | ||||||||
| 9:00 AM - 9:15 AM | Grand Ballroom D-G | MISMO Welcome by MISMO's Vice President of Strategic Growth, Amy Moses and President Brian Vieaux | ||||||
| ||||||||
| 9:15 AM - 9:30 AM | Grand Ballroom D-G | Fireside Chat with Ginnie Mae President, Joseph P. Gormley and MISMO President Brian Vieaux | ||||||
| ||||||||
| 9:30 AM - 9:45 AM | Grand Ballroom D-G | To Be Announced | ||||||
| 9:45 AM - 10:30 AM | Grand Ballroom D-G | Credit Super Session: One Stage. Five Industry Leaders. One Defining Conversation. One of the most anticipated sessions at the MISMO Fall Summit, the Credit Super Session brings together executive leaders from Equifax, Experian, FICO, TransUnion, and VantageScore for a rare conversation moderated by Clayton Collins. As the mortgage industry navigates one of the most significant shifts in the history of credit scoring and reporting, these leaders will discuss what's changing, what it means for lenders and technology providers, implementation considerations, and how collaboration is helping shape the future of mortgage credit. You'll leave with practical insights, greater clarity on the road ahead, and the knowledge needed to prepare your organization for the next generation of mortgage lending. | ||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| 10:30 AM - 10:50 AM | Morning Break | |||||||
Sponsored by ![]() | ||||||||
| 10:50 AM - 11:05 AM | Grand Ballroom D-G | To Be Announced | ||||||
| 11:05 AM - 11:25 AM | Grand Ballroom D-G | Washington Update: Inside the Issues Shaping Housing Finance Stay ahead of the policy and regulatory developments shaping the mortgage industry in this timely legislative update featuring Rachel Kelley with MBA and Brendan McKay with Broker Action Coalition. As Congress, federal agencies, and state policymakers continue to influence the lending landscape, this session will provide an insider's perspective on the latest legislative activity, regulatory priorities, and advocacy efforts affecting lenders of all sizes. Attendees will gain a better understanding of what changes are on the horizon, what they mean for their organizations, and how the industry is working together to shape policies that support a strong, efficient, and sustainable housing finance system. | ||||||
| ||||||||
| ||||||||
| 12:00 PM - 1:30 PM | Lunch Break (on your own) | |||||||
| 1:30 PM - 2:50 PM | Grand Ballroom D-G | Sessions to be announced! | ||||||
| 2:50 PM - 3:10 PM | Afternoon Break | |||||||
Sponsored by ![]() | ||||||||
| 3:10 PM - 4:45 PM | Grand Ballroom D-G | Sessions to be announced! | ||||||
| 5:00 PM - 6:00 PM | Regency Ballroom | MISMO Matters Reception | ||||||
Sponsored by ![]() |
![]()
Wednesday, August 26, 2026
Workgroup meetings will take breaks from 10:20am - 10:40am and 2:50pm - 3:10pm
| 7:30 AM - 9:00 AM | Regency Ballroom | Breakfast |
Sponsored by ![]() | ||
| 9:00 AM - 12:00 PM | Grand Ballroom D | MISMO Boot Camp (Session 1) |
MISMO's Boot Camp course streamlines the education process for both technical and business professional to understand how MISMO operates and develops standards, MISMO's Core Components and how to leverage them to meet industry challenges, the components of MISMO's XML reference model, how it works and much more! Pass the Boot Camp exam to qualify for your Associate MISMO Standards Professional certification. | ||
| Lake Anne | API COP | |
| The API Community of Practice aligns the industry on API design and implementation using the MISMO Reference Model. | ||
| Grand Ballroom A-C | Commercial and Other Real Estate Digital Notes DWG | |
| The group advances alignment around digital notes for commercial and other real estate transactions. | ||
| Grand Ballroom E-G | HERO (Housing Emerging Risks and Opportunities) COP | |
| HERO identifies emerging risks and opportunities across the housing ecosystem to create resources that support consumers and stakeholders. | ||
| Lake Thoreau | Title & Closing COP | |
The Title and Closing Community of Practice develops and maintains MISMO standards and guidance to support title, settlement, and closing processes across the mortgage industry. Learn more about the group's work in Fee Naming and Title & Closing Order | ||
| 12:00 PM - 1:30 PM | Lunch Break | |
| 1:30 PM - 2:50 PM | Lake Thoreau | TIE (Technology Impact and Enablement) COP |
| TIE identifies and evaluates emerging technologies that can strengthen mortgage processes, data standards, and industry innovation. | ||
| 1:30 PM - 4:30 PM | Grand Ballroom A-C | Business Process Model COP |
This group aligns mortgage business processes with MISMO standards to map how MISMO products support the loan lifecycle. | ||
| Grand Ballroom E-G | Mortgage Insurance COP | |
The MI CoP develops and maintains standards that support the mortgage insurance lifecycle from origination through servicing. | ||
| Lake Anne | Origination COP | |
The Origination CoP builds standards and guidance to support data and processes across the origination lifecycle. | ||
| 3:10 PM - 4:30 PM | Lake Thoreau | Secondary COP |
The Secondary CoP aligns the industry on data and processes that support secondary market transactions and loan delivery. |
![]()
| 4:45 PM - 6:00 PM | Grand Ball Room D | Joint Committee Meeting (Invitation Only) |
| This is a meeting of the Residential Standards Governance Committee and the Council of Chairs. |
![]()
Thursday, August 27, 2026
Workgroup meetings will take breaks from 10:20am - 10:40am and 2:50pm - 3:10pm
| 9:00 AM - 12:00 PM | Grand Ballroom D | MISMO Boot Camp (Session 2) |
MISMO's Boot Camp course streamlines the education process for both technical and business professional to understand how MISMO operates and develops standards, MISMO's Core Components and how to leverage them to meet industry challenges, the components of MISMO's XML reference model, how it works and much more! Pass the Boot Camp exam to qualify for your Associate MISMO Standards Professional certification. | ||
| Lake Thoreau | Business Glossary COP | |
The Business Glossary Community of Practice maintains a clear, business‑friendly set of standardized mortgage industry terms to make MISMO standards more accessible and improve consistency across the industry. | ||
| Grand Ballroom E-G | Credit Reporting COP | |
The Credit Reporting Community works to develop, promote, and maintain credit data and standards that enable mortgage lenders, investors, servicers, vendors, borrowers, and other parties to exchange credit-related data more securely, effectively, and economically. | ||
| Grand Ballroom A-C | Digital Interoperability COP | |
Digital Interoperability brings together eVault and document vendors, lenders, and the GSEs to improve scalable eNote adoption. | ||
| Lake Anne | Servicing Transfers DWG | |
This group builds standards to streamline servicing transfers and reduce negative impacts on investors and borrowers. | ||
| 12:00 PM - 1:30 PM | Lunch Break (on your own) | |
| 1:30 PM - 4:30 PM | Lake Anne | Decision Modeling COP |
This group standardizes decision logic using the MISMO Reference Model to improve consistency between business rules and data. | ||
| Grand Ballroom A-C | eMortgage COP | |
| The eMortgage CoP develops specifications and guidance for electronic mortgage documents throughout the loan lifecycle. | ||
| Grand Ballroom E-G | Mortgage Compliance Dataset DWG | |
The MCD DWG maintains the Mortgage Compliance Dataset to help lenders provide standardized data during regulatory examinations. |








152efb014799434b977d9c5dd140184d.jpg?sfvrsn=ceb7b807_1)
7204d69c4fba4c03963ef6a75b7d2781.jpg?sfvrsn=cbbe9a1e_1)


.jpg?sfvrsn=85d58dc3_1)

6b13529e6f0b49eaa5b2e215d15f3804.jpg?sfvrsn=e6181b70_1)



